B8819 | åke nellmer | Inferno 29 | | SWE | 31 | | | | 0,905 | | 0,895 |
B8849 | Anders Wikström | Campus 6.3 | | SWE | 685 | | | 0,860 | 0,835 | 0,855 | 0,835 |
B8850 | Anders Wikström | J-80 | | SWE | 1292 | | | 0,975 | 0,930 | 0,953 | 0,917 |
B8828 | Anders Nilsson | Marieholm 32E | | SWE | 179 | | | 0,884 | 0,859 | 0,873 | 0,851 |
B8811 | Antti Elevuori | X-43 | Pixel | FIN | 12196 | | | 1,138 | 1,102 | 1,130 | 1,097 |
B9004 | Carina Göthberg | X-79 | XOXO | SWE | 66 | | | 0,931 | 0,903 | 0,908 | 0,887 |
B8982 | Pontus Karlsson | Banner 30 | Banshe | SWE | 64 | | | 0,954 | 0,925 | 0,937 | 0,913 |
B8832 | Anders Jönsson | First 18 SC/Seascape 18 | No Xcuse | SWE | 407 | | | 0,874 | 0,849 | 0,864 | 0,847 |
B8977 | David Borgstedt | Shark 24 | Mars | SWE | 885 | | | 0,809 | 0,795 | 0,804 | 0,792 |
B8790 | Finn Hallböök | Campus 7.4 m Gennaker | Gandalf | SWE | S33 | | C/R | | 0,869 | | 0,857 |
B8915 | Mattias Hansson | Omega 30 | Farozon | SWE | 150 | | | 0,938 | 0,915 | 0,922 | 0,902 |
B8779 | Jan Hanberg | Safir | StormKarin | SWE | 216 | | | 0,949 | 0,909 | 0,946 | 0,908 |
B8884 | Jesper Lundvall | X-332 | Andante | SWE | 9660 | | | 1,019 | 0,995 | 1,002 | 0,982 |
B8843 | Johan Nyström | Scanmar 33 | Pirouette | SWE | 37 | | | 0,936 | 0,911 | 0,925 | 0,902 |
B8837 | Jon Hofmann | Hanse 312 grund köl | Praktfull | SWE | 330 | | | 0,941 | 0,918 | 0,925 | 0,906 |
B8880 | August Moberg | Linjett 32 partial | Barracuda II | SWE | 9838 | | | 0,922 | 0,899 | 0,907 | 0,887 |
B8830 | Roger Björegren | X-332 | Bellatrix | SWE | 326 | | | | 0,995 | | 0,982 |
B8776 | Stefan Howding | Express | Estelle | SWE | 1049 | | | 0,902 | 0,873 | 0,886 | 0,863 |
B8821 | Tomas Harding | Sunwind 31 | Johanna | SWE | 269 | | | 0,895 | 0,874 | 0,885 | 0,867 |
B8756 | Bela Bursan | Banner 30 | Hobo | SWE | 48 | | | 0,948 | 0,919 | 0,931 | 0,908 |
B9005 | Thomas Forsman | Arcona 400 | SHEILA | SWE | 5 | | | 1,098 | 1,072 | 1,086 | 1,064 |
B9043 | Mika Oikari | Fareast 28R | | SWE | 316 | | | 1,088 | 1,047 | 1,050 | 1,022 |
B8817 | Marek Edmund Janiec | IF | Ingela | SWE | 829 | | | 0,822 | 0,800 | 0,816 | 0,796 |
B9041 | Niklas Blomqvist | Fenix | Hjördis | SWE | 154 | | | 0,866 | 0,845 | 0,854 | 0,836 |
B9007 | Per Aage | IMX 40 | | DEN | 69 | | | 1,141 | 1,113 | 1,126 | 1,102 |
B9010 | Per Aage | IMX 40 | | DEN | 69 | | | 1,140 | 1,112 | 1,125 | 1,101 |
B8783 | Patrik Ross | Dufour 34 HR | Stingray | SWE | 59 | | | 1,007 | 0,978 | 0,996 | 0,970 |
B8885 | Fredrik Roos | J-80 | Han Solo | FIN | 11144 | | | 0,975 | 0,930 | 0,953 | 0,917 |
B8838 | Ida Aarum | Express | Gerd | NOR | 173 | | | 0,902 | 0,873 | 0,886 | 0,863 |
B8972 | Jens Sevedag | Maxi 95 | Gullan 3 | SWE | 389 | | | 0,877 | 0,859 | 0,868 | 0,853 |
B8975 | Jonas Lyngemark | Hanse 320 | Holly | SWE | . | | | | 0,913 | | 0,906 |
B8825 | Mårten Blixt | Express | Expressen | SWE | 1060 | | | 0,901 | 0,873 | 0,886 | 0,863 |
B8823 | Mats Eriksson | Arcona 400 | Blanka | SWE | 88 | | | 1,099 | 1,073 | 1,087 | 1,065 |
B8798 | Michael Stolz | Albin Stratus | Sunrise | SWE | 8338 | | C/R | 0,970 | 0,935 | 0,960 | 0,929 |
B8853 | Tomas Larsson | Fortissimo | Y worry | SWE | 147 | | | 0,896 | 0,872 | 0,886 | 0,864 |
B8808 | Torbjörn Karlsson | Omega 34 | Dröm | SWE | 28 | | | 0,947 | 0,924 | 0,937 | 0,917 |
B8856 | Jörgen Axelsson | X-35 | Elsa | SWE | 139 | | | 1,078 | 1,044 | 1,060 | 1,031 |
B9036 | Karl-Gustav Jonsson | Nordisk Folkbat | heia | SWE | 1393 | | | | 0,781 | | 0,778 |
B8991 | Patrik Fredriksson | X-102 | Gammeldansken | SWE | 163 | | | 0,968 | 0,950 | 0,949 | 0,934 |
B8780 | Petter Almhagen | Hanse 342 | Elsanta | SWE | 1683 | | | 0,996 | 0,971 | 0,984 | 0,961 |
B8985 | Philip Philip | Scampi | La Gitta | SWE | 1216 | | | 0,888 | 0,860 | 0,874 | 0,850 |
B8855 | Robert Nilsson | Maxi 1000 | Vitesse | SWE | 1036 | | | 0,957 | 0,933 | 0,945 | 0,924 |
B8877 | Patrik Rohdin | Albin Alpha | Liljana | SWE | 175 | | | 0,897 | 0,876 | 0,884 | 0,866 |
B8755 | Anders Ryberg | Gib Sea 80 Plus | Top Gun | SWE | 100 | | | 0,859 | 0,842 | 0,844 | 0,830 |
B8804 | Tomas Sandström | RS Elite | Agrippa | SWE | 42 | | | 0,913 | 0,879 | 0,913 | 0,879 |
B8859 | Tomas Sandström | H-båt | Alathea | SWE | 284 | | | 0,872 | 0,844 | 0,866 | 0,841 |
B9019 | Henrik Abrahamsson | Maxi Racer | Queken | SWE | 85 | | | 0,924 | 0,903 | 0,902 | 0,886 |
B8797 | Anders Lindved | H-båt | H | SWE | 445 | | | 0,872 | 0,844 | 0,866 | 0,841 |
B9038 | Anders Ovegård | Linjett 33 | | SWE | 31 | | | | 0,927 | | 0,918 |
B8826 | Arleij Axel | Finnflyer 31 Cr | Vinda | SWE | 8842 | | | 0,908 | 0,889 | 0,894 | 0,878 |
B8912 | David Stenvall | Arcona 370 | Klara Fina | SWE | 74 | | | 1,067 | 1,042 | 1,054 | 1,032 |
B8878 | Geleyn Meijer | Comfortina 35 | STAG | NED | 7358 | | | 1,000 | 0,970 | 0,990 | 0,963 |
B8789 | Anders Gustafsson | H 35 | Cypsela | SWE | 8140 | | | | 0,906 | | 0,902 |
B8775 | Håkan Belvén | Arcona 430 medium kol | Anna-Lisa | SWE | 52 | | | 1,155 | 1,123 | 1,147 | 1,119 |
B8754 | Bengt Fröjd | Hanse 350 | Fröjda | SWE | 377 | | | 0,977 | 0,947 | 0,968 | 0,942 |
B8957 | Joakim Croy | X-99 | Lux | SWE | 128 | | | 1,023 | 0,993 | 1,003 | 0,978 |
B8752 | Johan Kahlmeter | Arcona 400 | High Five | SWE | 5 | | | 1,099 | 1,073 | 1,087 | 1,065 |
B8766 | Lars Möller | OE 32 | Aniara | SWE | 22 | | | | 0,848 | | 0,845 |
B8788 | Lars Olof Karlsson | Omega 30 | Bon Voyage | SWE | 164 | | | 0,932 | 0,910 | 0,917 | 0,898 |
B8759 | Markus Jönsson | Comfort 30 | Comfort Zone | SWE | 87 | | | 0,885 | 0,857 | 0,870 | 0,846 |
B8758 | Michael Mattsson | X-34 | Elisa | SWE | 10950 | | | 1,028 | 0,996 | 1,014 | 0,986 |
B8818 | Patrik Lundström | Omega 34 | Athena | SWE | 340 | | | 0,947 | 0,924 | 0,937 | 0,917 |
B8770 | Pontus Söderström | Omega 36 | Anna | SWE | 155 | | | 1,005 | 0,978 | 0,991 | 0,968 |
B8858 | Marcus Ternström | Finn Sunwind Express 83 | Betty | SWE | 200 | | | 0,871 | 0,852 | 0,857 | 0,842 |
B8984 | Stefan Robertsson | Ballad | | SWE | 710 | | | 0,882 | 0,854 | 0,871 | 0,846 |
B8824 | Stefan Rosvall | Comfortina 32 | Thalia | SWE | 625 | | | 0,925 | 0,900 | 0,914 | 0,892 |
B8903 | andreas tagesson | Albin Stratus | Cassiopeia | SWE | 69 | | C/R | 0,964 | 0,929 | 0,955 | 0,923 |
B8765 | Lars Thorén | Linjett 32 partial | Ingrid Maria | SWE | 9837 | | | 0,919 | 0,897 | 0,904 | 0,885 |
B8782 | Claes Palmqvist | Maxi 909 | SOL | SWE | 146 | | | 0,906 | 0,883 | 0,892 | 0,873 |
B8768 | Johan Norberg | Conqubin 38 Cr | Sommarlov | SWE | 78 | | | 0,997 | 0,968 | 0,988 | 0,963 |
B8764 | Hugo Nystrand | H-båt | Yoda | SWE | 313 | | | 0,872 | 0,844 | 0,866 | 0,841 |
B8833 | Kalle Edeus | Carrera Helmsman | Relax | SWE | 45 | | | 1,023 | 0,990 | 1,017 | 0,986 |
B8794 | Mikael Bergkvist | NF | Megalomani | SWE | 205 | | | 0,901 | 0,865 | 0,890 | 0,858 |
B8829 | Johan Irving | NF | Caberi | SWE | 317 | | | 0,901 | 0,865 | 0,890 | 0,858 |
B8814 | Åse Ramström | Express | Kexet | SWE | 249 | | | 0,902 | 0,873 | 0,886 | 0,863 |
B8791 | Anders Lööw | Passad | Heidrun | SWE | 35 | | | 0,972 | 0,946 | 0,968 | 0,943 |
B8842 | Peter Karlberg | Express | Nyati | SWE | 39 | | | 0,902 | 0,873 | 0,886 | 0,863 |
B8946 | Carl Engbrink | Selection 37 | Hefring | SWE | 11 | | | 1,042 | 1,020 | 1,023 | 1,006 |
B8888 | Mats Österlund | Omega 36 | Bel Air | SWE | 86 | | | 1,012 | 0,985 | 0,998 | 0,974 |
B8827 | mats andersson | Express | Gal X | SWE | 949 | | | 0,902 | 0,873 | 0,886 | 0,863 |
B8848 | Erik Nevhagen | Smaragd | Slowly Gonzales | SWE | 127 | | | 0,956 | 0,914 | 0,951 | 0,911 |
B8947 | Daniel Nordenskjöld | X-95 | Lexie | SWE | 137 | | | 0,939 | 0,919 | 0,921 | 0,905 |
B8988 | Robin Eliasson | Rhapsody | La Mie | SWE | 17 | | | 0,951 | 0,926 | 0,945 | 0,922 |
B9025 | Stefan Svensson | J-92 S | Maja gräddnos | SWE | 90 | | | 1,024 | 0,987 | 0,995 | 0,966 |
B8973 | August Ruckman | Smaragd | Hulda II | SWE | 97 | | | 0,956 | 0,914 | 0,951 | 0,911 |
B8813 | Martin Sundqvist | Contrast 33 | Evita | SWE | 132 | | | 0,950 | 0,919 | 0,937 | 0,910 |
B8958 | Björn Österberg | J-24 | Ca Plane | SWE | 4786 | | | 0,896 | 0,876 | 0,879 | 0,864 |
B8786 | Kjell Jonsson | CB 66 Racer | Thuröb | SWE | 125 | | | 0,955 | 0,924 | 0,940 | 0,919 |
B9014 | Örjan Berg | Späckhuggare | Orcinus Orca | SWE | 401 | | | 0,843 | 0,813 | 0,831 | 0,805 |
B9033 | Mikael Nilsson | Maxi 999 | Aina af Linde | SWE | 463 | | | 0,944 | 0,920 | 0,930 | 0,910 |
B9034 | Mikael Nilsson | Maxi 999 | Aina af Linde | SWE | 463 | | | 0,944 | 0,920 | 0,930 | 0,910 |
B8960 | Carl Fredrik Nycander | Scampi | Liza | SWE | 412 | | | 0,896 | 0,867 | 0,881 | 0,856 |
B8753 | Joakim Wallman | Scampi | Felicia | SWE | 1239 | | | 0,888 | 0,860 | 0,874 | 0,850 |
B8757 | Lars Andersson | Maxi 77 | elle | SWE | 2975 | | | 0,840 | 0,813 | 0,828 | 0,804 |
B8763 | Petter Tuorda | Linjett 34 | Saráhkká | SWE | 39 | | | 1,011 | 0,977 | 0,999 | 0,969 |
B8772 | Peter Magnsjö | Arcona 430 medium kol | Ellen | SWE | 5 | | | 1,157 | 1,124 | 1,149 | 1,120 |
B8795 | Maria Voghera | CB 365 | Finisterre | SWE | 37 | | | 1,066 | 1,032 | 1,052 | 1,022 |
B8831 | Nicolas Westrup | Maxi 95 | Timara | SWE | 154 | | | 0,873 | 0,854 | 0,864 | 0,848 |
B8799 | Mikael Ravelius | Athena 34 | Emma | SWE | 14 | | | 0,969 | 0,941 | 0,961 | 0,935 |
B8807 | Søren Dalsgaard Rasmussen | Melges 20 | Njord | DEN | 104 | | | 0,959 | 0,920 | 0,942 | 0,916 |
B8809 | Jens Munter | Wasa 410 | Fröken Fröjd | SWE | 9441 | | | 1,073 | 1,044 | 1,065 | 1,038 |
B8810 | Magnus Tengberg | Linjett 33 | Chanelle | SWE | 45 | | | 0,953 | 0,928 | 0,941 | 0,919 |
B8820 | Anders Johansson | Linjett 40 | 2FORTY | SWE | 40 | | | 1,058 | 1,031 | 1,050 | 1,026 |
B8860 | Björn Skärström | Express | Pixie | SWE | 962 | | | 0,902 | 0,873 | 0,886 | 0,863 |
B8873 | Dirk Husselman | X-332 | Xpression | NED | 2883 | | | 1,019 | 0,995 | 1,002 | 0,982 |
B8907 | João Teles | Soling | | SWE | 155 | | | 0,926 | 0,891 | 0,922 | 0,891 |
B8879 | Johan Lindell | X-35 | Firefly | SWE | 39 | | | 1,079 | 1,045 | 1,061 | 1,032 |
B8889 | Madeleine Michaëlsson | Nordisk Folkbat | Bums | SWE | 818 | | | | 0,781 | | 0,778 |
B8910 | Odd Wallander | H-båt | Amalia | SWE | 200 | | | | 0,844 | | 0,841 |
B8923 | Owe Lundberg | Monsun 31 | Barcarole | SWE | 151 | | | 0,862 | 0,837 | 0,854 | 0,832 |
B8936 | Martin Lindqvist | Cenit 33 | Embla | SWE | 57 | | | 0,957 | 0,926 | 0,942 | 0,916 |
B8944 | Jonas Fink Öhlmer | Senorita Helmsman | Nakamura | SWE | 17 | | | 0,904 | 0,872 | 0,897 | 0,868 |
B8967 | Martin Johansson | IF | kia | SWE | 1076 | | | 0,823 | 0,800 | 0,817 | 0,796 |
B9012 | Per Ivansson | Farr 30 | Blue | SWE | 918 | | | 1,114 | 1,064 | 1,076 | 1,039 |
B8976 | Stefan Zamudio | Express | Xantippa | SWE | 244 | | | 0,902 | 0,873 | 0,886 | 0,863 |
B8987 | Peter Sagerstrand | Comfortina 39 Cr | Bagheera | SWE | s6232 | | | 1,043 | 1,020 | 1,031 | 1,011 |
B8986 | Peter Sagerstrand | Gambler 35 | New Cathy | SWE | S9286 | | | 0,976 | 0,945 | 0,966 | 0,939 |
B9008 | Magnus Ohlsson | Linjett 34 | Amarona | SWE | 60 | | | 1,015 | 0,979 | 1,003 | 0,971 |
B9015 | Per Andersson | Elan 37 djup kol | Emotion | SWE | 65 | | | 1,061 | 1,033 | 1,049 | 1,024 |
B9021 | Viktor Steen | J-24 | Pim Pim | SWE | 51 | | | 0,896 | 0,876 | 0,879 | 0,864 |
B9022 | Stig Bertils | Jeanneau OD 35 | | SWE | 125 | | | 1,044 | 1,019 | 1,024 | 1,003 |
B9027 | John William Andreasson | First 40.7 std. köl | WILDA | SWE | 245 | | | 1,105 | 1,078 | 1,093 | 1,070 |
B9035 | David Lenander | Player 31 -1977 | Aquarius | SWE | 5883 | | | | 0,841 | | 0,832 |
B9037 | Volodymyr Naumenko | Birdie 24 | Aquila | SWE | 7353 | | | 0,834 | 0,808 | 0,821 | 0,799 |
B9040 | Lars Ström | CB 66 Racer | | SWE | 46 | | | 0,955 | 0,924 | 0,940 | 0,919 |
E4977 | Mats Nilsson | Bavaria 35 Match | Honey Fly | SWE | 61 | 0 | C/R | 1,036 | 0,999 | 1,026 | 0,993 |
E5244 | Åke Wikström | Albin Nova | Fideli | SWE | 49 | 0 | C/R | 0,933 | 0,903 | 0,922 | 0,895 |
E7827 | Amelie Silfverstolpe | Cruiser racer 7 | Mallanova | SWE | 73 | 0 | C/R LS Cl. | 0,880 | 0,838 | 0,877 | 0,838 |
E6454 | Anders Matson | Elan 333 | Elanor | SWE | 463 | 0 | C/R | 0,984 | 0,952 | 0,981 | 0,937 |
E4392 | Anders Stenhols | SK 40 | RIVAL | SWE | 10 | 0 | C/R LS Cl. | 1,016 | 0,988 | 1,014 | 0,987 |
E8560 | Anstein Næverdal | Grand Soleil 40C | Lancing | NOR | 9683 | 0 | Cr. | 1,068 | 1,030 | 1,062 | 1,027 |
E2728 | Michael Assarsson | Banner 28 R | Azur | SWE | 54 | 0 | R/S | 0,957 | 0,930 | 0,931 | 0,912 |
E8719 | Jesper Kujala | Aspect 40 | Saga | SWE | 3 | 0 | R/S LS | 1,127 | 1,074 | 1,114 | 1,066 |
E8924 | Lars Blank | X-99 | BellatriX | SWE | 150 | 0 | R/S | 1,015 | 0,986 | 0,998 | 0,972 |
E3973 | Bengt Hagander | S&S 48, yawl | Elske | SWE | 118 | 0 | C/R LS Cl. | 1,038 | 1,002 | 1,038 | 1,002 |
E7567 | Bengt Sareyko | SK 30 | Nymåne | SWE | 240 | 0 | C/R LS | 0,965 | 0,941 | 0,962 | 0,939 |
E7777 | Bengt Wernersson | Elan 31 | ALBA | SWE | 98 | 0 | Cr. | 0,936 | 0,910 | 0,926 | 0,903 |
E4801 | Sten Bergqvist | Alltiett 35 | | SWE | 1 | 0 | R/S | 1,054 | 1,020 | 1,026 | 0,999 |
E6398 | björn erixson | NF | Attack | SWE | 305 | 0 | C/R | 0,908 | 0,874 | 0,896 | 0,866 |
E8227 | Björn Voigt | Dehler 29 standardköl | Maureen | SWE | 5650 | 0 | C/R | 0,931 | 0,899 | 0,917 | 0,889 |
E8538 | Bo Thyr | Arcona 355 | Thyra | SWE | 142 | 0 | C/R | 0,976 | 0,952 | 0,965 | 0,945 |
E6463 | Clas-Göran Persson | Dufour 32 Classic | BonVent | SWE | 439 | 0 | Cr. | 0,946 | 0,923 | 0,934 | 0,913 |
E8727 | Carl Johan Hederoth | First 40 | Bella | SWE | 11329 | 0 | C/R | 1,121 | 1,078 | 1,111 | 1,072 |
E1391 | Stefan Ekehall | Cenit 33 | Tessla | SWE | 1 | 0 | C/R | 0,962 | 0,937 | 0,949 | 0,927 |
E6897 | Conrad Grut | Bavaria 50 | Conrad Grut | SWE | 1 | 0 | C/R | 1,083 | 1,050 | 1,083 | 1,050 |
E8033 | Dan Cederhage | Hanse 385 | Grandma Gertrud | SWE | 499 | 0 | Cr. | 1,005 | 0,977 | 0,997 | 0,972 |
E8460 | Dan Nilsson | Bavaria 42 Cr. 04-08 | | SWE | 298 | 0 | C/R | 1,004 | 0,978 | 1,002 | 0,978 |
E8138 | Dennis Wetterberg | SK55 | Jarramas | SWE | 48 | 0 | C/R LS | | 1,013 | | 1,013 |
E7009 | Anders Högström | Omega 34 | Nicole | SWE | 166 | 0 | C/R | 0,944 | 0,910 | 0,935 | 0,903 |
E8563 | Anders Johansson | 707 | Polly-Ester | SWE | 24 | 0 | R/S | 0,904 | 0,882 | 0,895 | 0,878 |
E5571 | Kjell Lindberg | Comfort 26 | Lilla Blå | SWE | 15 | 0 | C/R | 0,891 | 0,843 | 0,880 | 0,838 |
E4621 | Carl Johan Sagner | OE 36 | Fleur des Neiges | SWE | 9963 | 0 | C/R | 0,934 | 0,900 | 0,929 | 0,897 |
E6987 | Bo Be******* | Carrera Helmsman | Secret Lady | SWE | 58 | 0 | R/S LS | 1,002 | 0,966 | 0,998 | 0,963 |
E6825 | Casper Grönblom | Havskryssare ("one-tonner") | Circe | FIN | 101 | 0 | C/R Cl. | 0,928 | 0,890 | 0,926 | 0,890 |
E6517 | Claes Ernow | Omega 34 | Amire II | SWE | 200 | 0 | C/R | | 0,905 | | 0,899 |
E8367 | Conny Modig | Jeanneau Sun Odyssey 36i | Margaux | SWE | 202 | 0 | Cr. | 0,989 | 0,964 | 0,979 | 0,956 |
E5914 | Dan Hellström | Ö 10:a | Velella | KR | 288 | 0 | C/R LS Cl. | 0,936 | 0,888 | 0,935 | 0,888 |
E8325 | david christofferson | Omega 30 | Tess | SWE | 133 | 0 | C/R | 0,937 | 0,906 | 0,922 | 0,894 |
E6575 | Dick Brändström | Contessa 35 | Tess | SWE | 7543 | 0 | C/R | 0,968 | 0,933 | 0,960 | 0,928 |
E7742 | Lars Edlund | Cumulus | Cummin | SWE | 37 | 0 | C/R | 0,864 | 0,839 | 0,855 | 0,833 |
E8865 | Espen Kamperhaug | 1/2 ton | King One | NOR | 18094 | 0 | C/R | 0,941 | 0,907 | 0,919 | 0,892 |
E6400 | Bengt Nylen | 3/4 ton | Amoress | SWE | 5401 | 0 | C/R | 0,955 | 0,921 | 0,942 | 0,913 |
E6773 | Felix Andrén | Compis 345 | Tú y yo | SWE | 101 | 0 | C/R | 0,945 | 0,919 | 0,936 | 0,913 |
E6888 | Fredrik Trygg | X-95 | Xellence | SWE | 52 | 0 | C/R | 0,941 | 0,914 | 0,913 | 0,894 |
E1365 | Tommy Frost | X-119 | X-Tempore | SWE | 9226 | 0 | C/R | 1,086 | 1,059 | 1,074 | 1,050 |
E4933 | Göran Artman | X-382 | Xusidus | SWE | 74 | 0 | C/R | 1,068 | 1,033 | 1,058 | 1,026 |
E8869 | Gunnar Bäck | Dominant 78 | Vilse | SWE | 1127 | 0 | C/R | 0,872 | 0,837 | 0,857 | 0,828 |
E8534 | Gunnar Söderberg | Fabola Campus 7.4 | Ramper | SWE | 925 | 0 | C/R | 0,922 | 0,882 | 0,901 | 0,870 |
E6297 | Hans Johansson | Z31 | Zorro | SWE | 3 | 0 | C/R | 0,996 | 0,959 | 0,970 | 0,941 |
E6244 | Hans Johansson | Xp-44 | BlueS | SWE | 98 | 0 | C/R | 1,198 | 1,151 | 1,192 | 1,144 |
E6780 | henrik Edman | E-båt | Kuststrykaren | SWE | 1 | 0 | R/S LS | 0,956 | 0,914 | 0,953 | 0,914 |
E6798 | Hans-Göran Nyhren | Sirena 38 MK 2 | ELLIDA | SWE | 6 | 0 | C/R LS | 1,037 | 1,011 | 1,007 | 0,992 |
E8864 | Björn Hofström | First 40.7 grund köl | Spirou | SWE | 11 | 0 | C/R | 1,063 | 1,032 | 1,054 | 1,026 |
E8761 | Lars Hammaström | Albin Nova | | SWE | 123 | 0 | C/R | 0,948 | 0,908 | 0,935 | 0,900 |
E6816 | Tomas Andersson | Maxi Racer | Bikini Inspector | SWE | 35 | 0 | R/S | 0,935 | 0,902 | 0,911 | 0,885 |
E6519 | Inge Carleson | K25 | Sunbeam | NOR | 18 | 0 | Cr. Cl. | | 0,792 | | 0,787 |
E3222 | Ingmar Bergman | 10 Metre R | ITAKA | SWE | 8 | 0 | C/R LS Cl. | 1,119 | 1,076 | 1,119 | 1,076 |
E7737 | Jan Orest | Norlin 34 Mk 1 | Farmor Anka | SWE | 5397 | 0 | C/R | 0,945 | 0,911 | 0,936 | 0,905 |
E52583 | Jens Karlsson | Mixer Cr | Stella | SWE | 17 | 0 | C/R | 0,966 | 0,925 | 0,954 | 0,918 |
E4795 | Johan Davidsson | Smaragd | Älvan | SWE | 11 | 0 | C/R LS | 0,941 | 0,910 | 0,937 | 0,908 |
E4644 | Johan Holmqvist | First 285 | Superb | SWE | 169 | 0 | C/R | 0,877 | 0,850 | 0,864 | 0,841 |
E8149 | Johan Kaljo | Elan 340 | Matilda | SWE | 6316 | 0 | Cr. | 1,010 | 0,972 | 0,997 | 0,963 |
E7826 | Jonas Svengård | Tango 30 | Jonas Svengård | SWE | 747 | 0 | Cr. | 0,909 | 0,893 | 0,899 | 0,885 |
E6659 | Jonas Björklund | Dehler 34 SV | Dehlise | SWE | 42 | 0 | C/R | 1,055 | 1,016 | 1,038 | 1,004 |
E4651 | Jonas Bengtsson | Hanse 312 djup köl | Hebe | SWE | 209 | 0 | Cr. | 0,926 | 0,890 | 0,914 | 0,881 |
E7375 | Kenne Andersson | Elan 31 | | SWE | 145 | 0 | Cr. | 0,930 | 0,904 | 0,920 | 0,897 |
E5724 | Kent Persson | Luffe 37 | | SWE | 33 | 0 | C/R LS | 1,023 | 0,986 | 1,009 | 0,976 |
E0856 | Team Styrbord | Gambler 40 | Fast Foot Sally | SWE | 9138 | 0 | C/R | 1,100 | 1,070 | 1,074 | 1,050 |
E8268 | Kjell Arnesson | Linjett 43 | Pleione | SWE | 12 | 0 | C/R | | 1,110 | | 1,074 |
E8945 | Claes Nylöf | Baltic 175 | Ravenger | SWE | 69 | 0 | R/S LS | 2,187 | 2,110 | 2,187 | 2,110 |
E8267 | Lari Niemi | Swan 46 | Peer Gynt | FIN | 11971 | 0 | C/R | 1,096 | 1,051 | 1,096 | 1,051 |
E4969 | Lars Nyström | Cumulus | Skum | SWE | 293 | 0 | C/R | 0,903 | 0,861 | 0,889 | 0,853 |
E7087 | Lars Niklasson | Dominant 95 | Kjola | SWE | 23 | 0 | C/R | 1,000 | 0,957 | 0,984 | 0,946 |
E8871 | Lars Aage Gade-Sørensen | 1/2 ton | Hero | NOR | 2595 | 0 | C/R | 0,944 | 0,922 | 0,923 | 0,906 |
E6523 | Lennart Evrell | XP-44 | Aida 2.0 | SWE | 699 | 0 | C/R | 1,208 | 1,152 | 1,201 | 1,151 |
E6343 | Magnus Swahn | Sk 75 | Trumph | SWE | 27 | 0 | R/S LS Cl. | 1,057 | 1,035 | 1,057 | 1,035 |
E6335 | Magnus Tålsgård | Jeanneau Sun Odyssey 33i Perf | Rose´ | SWE | 1697 | 0 | Cr. | 0,945 | 0,927 | 0,935 | 0,920 |
E6272 | Magnus Ekblad | Onyx | Hrönn | SWE | 1 | 0 | C/R LS | 1,036 | 0,995 | 1,029 | 0,990 |
E6276 | Magnus Vikström | Salona 37 | Nove Del Sette | SWE | 3379 | 0 | C/R | 1,057 | 1,022 | 1,044 | 1,013 |
E8581 | Mats Andersson | Dehler 41 | My Lady | SWE | 17 | 0 | C/R | 1,106 | 1,073 | 1,097 | 1,068 |
E8032 | Markus Söderlund | Bull 7000 | Bullen | SWE | 7166 | 0 | R/S | 0,978 | 0,931 | 0,954 | 0,918 |
E5397 | Martin Lundh | Dehler 29 standardköl | Miabella | SWE | 245 | 0 | C/R | 0,931 | 0,907 | 0,917 | 0,896 |
E6731 | Mats Björk | Diva 35 | Umami | SWE | 11154 | 0 | C/R | 1,012 | 0,986 | 0,999 | 0,976 |
E8592 | Mats Hägglöf | Farr 30 | Bosse | SWE | 1830 | 0 | R/S | 1,107 | 1,059 | 1,072 | 1,036 |
E8327 | Matthias Fryksborn | Impala 27 | Trine | SWE | 19 | 0 | C/R | 0,908 | 0,875 | 0,889 | 0,862 |
E7031 | Michael Alamaa | S 30 | Vindil | SWE | 125 | 0 | C/R LS | 0,968 | 0,947 | 0,963 | 0,941 |
E4730 | Michael Dalestig | Elan 380 | Modesty | SWE | 29 | 0 | C/R | 1,085 | 1,033 | 1,072 | 1,026 |
E8304 | Mikael Ekbrand | NF | Magda | SWE | 125 | 0 | C/R | 0,905 | 0,872 | 0,893 | 0,865 |
E8867 | Niklas Nordé | Dehler 34 | 2Step | SWE | 11124 | 0 | C/R | 0,955 | 0,922 | 0,939 | 0,911 |
E8206 | Niklas Öhman | Bavaria 42 Match | Perfect Match | FIN | 11940 | 0 | C/R | 1,102 | 1,076 | 1,094 | 1,071 |
E4497 | Nils Norin | Elan 210 | Ventus | SWE | 19 | 0 | C/R | 0,855 | 0,825 | 0,841 | 0,817 |
E4779 | Martin Persson | First Class 10 | Ebba Grön | SWE | 960 | 0 | R/S | 1,016 | 0,985 | 1,000 | 0,974 |
E7692 | Ola Johansson | NF | Glittra | SWE | 195 | 0 | C/R | 0,905 | 0,872 | 0,894 | 0,865 |
E3421 | Ove Siggelin | Bavaria 38 Cr. 2007-2009 | SigBritt | SWE | 708 | 0 | Cr. | 0,950 | 0,931 | 0,945 | 0,927 |
E8091 | Pär Sydow | Elan Impression 434 | Lady D’or | SWE | 12104 | 0 | Cr. | 1,035 | 1,008 | 1,034 | 1,008 |
